<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Track Business Service</title>
	<atom:link href="http://ontrackbiz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontrackbiz.com</link>
	<description>Portland Accountant Services</description>
	<lastBuildDate>Tue, 20 Mar 2012 03:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reporting Income for Tax Purposes</title>
		<link>http://ontrackbiz.com/reporting-income-tip/</link>
		<comments>http://ontrackbiz.com/reporting-income-tip/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:40:38 +0000</pubDate>
		<dc:creator>Loretta</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ontrackbiz.com/dev/?p=174</guid>
		<description><![CDATA[A very good rule of thumb to follow is to always, always report all of your income.  Not reporting income can be construed as fraud.  Fraud comes with big penalties and possible jail time. There&#8217;s more leeway on how you &#8230; <a href="http://ontrackbiz.com/reporting-income-tip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A very good rule of thumb to follow is to always, always report all of your income.  Not reporting income can be construed as fraud.  Fraud comes with big penalties and possible jail time.</p>
<p>There&#8217;s more leeway on how you report expenses.  In most cases, over-reporting expenses results in penalties and interest only.  It&#8217;s not considered fraud.</p>
<p>So, when in doubt if something is business income or not, report it as income.  Then, make sure you&#8217;ve taken all allowed expenses against that income.</p>
<p>This one simple tip can save you tremendous amounts of money and grief in the event of an audit.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontrackbiz.com/reporting-income-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Keeping Tips</title>
		<link>http://ontrackbiz.com/record-keeping-tips/</link>
		<comments>http://ontrackbiz.com/record-keeping-tips/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:13:52 +0000</pubDate>
		<dc:creator>Loretta</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ontrackbiz.com/dev/?p=206</guid>
		<description><![CDATA[    When setting up your Chart of Accounts (Categories or Buckets) in QuickBooks or your accounting software &#8230; less is more.  Most business owners set up two to three times the number of categories than they really need.     When &#8230; <a href="http://ontrackbiz.com/record-keeping-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li style="margin-bottom:16px;><span style="color: #000000;">    If you have a payroll service that charges you a fee each time they calculate payroll,  consider using that service once a month only.   For employees who prefer to be paid twice a month, give them a mid-month payroll advance and report that advance to your payroll service on the following payroll.</span></li>
<li><span style="color: #000000;">    Check bank and credit card transactions daily using online banking access.  This is the best way to catch errors or fraudulent activity quickly thereby minimizing potential losses.</span></li>
<li style="margin-bottom:16px;><span style="color: #000000;">    When setting up your Chart of Accounts (Categories or Buckets) in QuickBooks or your accounting software &#8230; less is more.  Most business owners set up two to three times the number of categories than they really need.</span></li>
<li style="margin-bottom:16px;><span style="color: #000000;">    If you have a small retail establishment or restaurant where your inventory isn&#8217;t computerized, an inventory count at the beginning of each month will allow you to keep tabs on your pricing and recognize any theft.</span></li>
<li style="margin-bottom:16px;><span style="color: #000000;">    When choosing a bank, look for a bank that&#8217;s local, has low fees and a good reputation.  If you need a larger bank with interstate branches, look for one with a strong local presence.  Stay away from the big three (can&#8217;t name them here, but I&#8217;m sure you can guess who they are).  They charge you for everything from breathing to checking your balance. Supporting a viable local bank is the first step to supporting your local economy.</span></li>
<li style="margin-bottom:16px;><span style="color: #000000;">    Stay in contact with the IRS and other tax agencies if you&#8217;re behind in payments or tax filing.  The two agencies to keep happy are your sales tax people and payroll tax folks.  Income and other tax agencies will work with you if you have overdue issues.  I have found the IRS very easy to work with and extremely forgiving with respect to individual or corporate tax matters. </span></li>
<li style="margin-bottom:16px;><span style="color: #000000;">    The payroll tax and sales tax people are the ones most likely to slap liens on  whatever assets you have and ruin your credit.  Payroll tax money collected doesn&#8217;t belong to you; it belongs to your employees.  If you don&#8217;t pay it to the government, it&#8217;s considered stealing from your staff.  Don&#8217;t do it!   </span></li>
<li style="margin-bottom:16px;><span style="color: #000000;">    Bank and invest locally whenever possible.  Some national banks have a strong local presence.  Stay away from banks that are too big to fail!</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ontrackbiz.com/record-keeping-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Portland Accountant or Bookkeeper?</title>
		<link>http://ontrackbiz.com/looking-for-a-portland-accountant-or-bookkeeper/</link>
		<comments>http://ontrackbiz.com/looking-for-a-portland-accountant-or-bookkeeper/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 04:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontrackbiz.com/dev/?p=146</guid>
		<description><![CDATA[On Track has been serving Portland since 1993 and combined with Loretta&#8217;s 32 years of experience has helped at least 150 organizations and individuals with their businesses.  We can&#8217;t say we&#8217;ve seen it all, but we&#8217;ve seen a lot and &#8230; <a href="http://ontrackbiz.com/looking-for-a-portland-accountant-or-bookkeeper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Track has been serving Portland since 1993 and combined with Loretta&#8217;s 32 years of experience has helped at least 150 organizations and individuals with their businesses.  We can&#8217;t say we&#8217;ve seen it all, but we&#8217;ve seen a lot and know to help your company be its most efficient.</p>
<p>If we don&#8217;t have the answer, we&#8217;ll refer you to somebody who does.  We have a network of professionals with whom we&#8217;ve worked to help you stay on track!</p>
]]></content:encoded>
			<wfw:commentRss>http://ontrackbiz.com/looking-for-a-portland-accountant-or-bookkeeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers: be sure to report all your cash income!</title>
		<link>http://ontrackbiz.com/retailers-be-sure-to-report-your-cash-income/</link>
		<comments>http://ontrackbiz.com/retailers-be-sure-to-report-your-cash-income/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 21:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ontrackbiz.com/dev/?p=101</guid>
		<description><![CDATA[Big news for retailers and restaurants. The IRS is going to compare your 2011 gross receipts and credit card revenues.  Your credit card processor will be sending you a 1099-K.  This IRS will compare this data with your tax return &#8230; <a href="http://ontrackbiz.com/retailers-be-sure-to-report-your-cash-income/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Big news for retailers and restaurants.</em></strong></p>
<p><img class="alignright size-medium wp-image-164" title="Berry-Flowers" src="http://ontrackbiz.com/wp-content/uploads/2011/07/Berry-Flowers1-300x224.jpg" alt="" width="300" height="224" />The IRS is going to compare your 2011 gross receipts and credit card revenues.  Your credit card processor will be sending you a 1099-K.  This IRS will compare this data with your tax return to determine if the gross receipts fall within an acceptable percentage of all receipts: cash, check and credit card.</p>
<p>This means that if an organization isn&#8217;t reporting its cash receipts, and is part of an industry where income averages are well defined (restaurants, personal service companies and most small retailers), it would be a good time to make sure you&#8217;re reporting all of the cash you receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://ontrackbiz.com/retailers-be-sure-to-report-your-cash-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s summer in Portland and we got a new website!</title>
		<link>http://ontrackbiz.com/its-summer-in-portland-and-we-got-a-new-website/</link>
		<comments>http://ontrackbiz.com/its-summer-in-portland-and-we-got-a-new-website/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://ontrackbiz.com/dev/?p=45</guid>
		<description><![CDATA[It&#8217;s summer in Portland and feeling fine. We also got a new website, it&#8217;s running the brand new WordPress 3.2. Let me know if you like it in the comments! At least we think it&#8217;s summer.  We broke rainfall records &#8230; <a href="http://ontrackbiz.com/its-summer-in-portland-and-we-got-a-new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Pony Tail Falls" href="http://www.flickr.com/photos/45939540@N05/5644822664/" target="_blank"><img class="alignright" style="border-style: initial; border-color: initial; border-width: 0px;" src="http://farm6.static.flickr.com/5185/5644822664_3e4736bae0_m.jpg" alt="Pony Tail Falls" width="160" height="240" border="0" /></a>It&#8217;s summer in Portland and feeling fine. We also got a new website, it&#8217;s running the brand new WordPress 3.2. Let me know if you like it in the comments!</p>
<p>At least we think it&#8217;s summer.  We broke rainfall records for July!</p>
]]></content:encoded>
			<wfw:commentRss>http://ontrackbiz.com/its-summer-in-portland-and-we-got-a-new-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

